Full archive
Powerball results
2,023 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Jan 31, 2022 | 101551616914 | n/a |
| Jan 29, 2022 | 021538546511 | n/a |
| Jan 26, 2022 | 041138496916 | n/a |
| Jan 24, 2022 | 112930475316 | n/a |
| Jan 22, 2022 | 081433366717 | n/a |
| Jan 19, 2022 | 111543556110 | n/a |
| Jan 17, 2022 | 092435466522 | n/a |
| Jan 15, 2022 | 031837515913 | n/a |
| Jan 12, 2022 | 122122303324 | n/a |
| Jan 10, 2022 | 141718212709 | n/a |
| Jan 8, 2022 | 202136606513 | n/a |
| Jan 5, 2022 | 061425334617 | n/a |
| Jan 3, 2022 | 021332334822 | n/a |
| Jan 1, 2022 | 061239485007 | n/a |
| Dec 29, 2021 | 020609333911 | n/a |
| Dec 27, 2021 | 363845626419 | n/a |
| Dec 25, 2021 | 272945555802 | n/a |
| Dec 22, 2021 | 071619486815 | n/a |
| Dec 20, 2021 | 021323346602 | n/a |
| Dec 18, 2021 | 020624516101 | n/a |
| Dec 15, 2021 | 192040425915 | n/a |
| Dec 13, 2021 | 103037535904 | n/a |
| Dec 11, 2021 | 032544536410 | n/a |
| Dec 8, 2021 | 030733506924 | n/a |
| Dec 6, 2021 | 032138505906 | n/a |
| Dec 4, 2021 | 104045566702 | n/a |
| Dec 1, 2021 | 121538576324 | n/a |
| Nov 29, 2021 | 182628384717 | n/a |
| Nov 27, 2021 | 083255646610 | n/a |
| Nov 24, 2021 | 101632636517 | n/a |
| Nov 22, 2021 | 072029386722 | n/a |
| Nov 20, 2021 | 404348596919 | n/a |
| Nov 17, 2021 | 031648526001 | n/a |
| Nov 15, 2021 | 053134515323 | n/a |
| Nov 13, 2021 | 081526354509 | n/a |
| Nov 10, 2021 | 192543464814 | n/a |
| Nov 8, 2021 | 214647576208 | n/a |
| Nov 6, 2021 | 083048576409 | n/a |
| Nov 3, 2021 | 010224505726 | n/a |
| Nov 1, 2021 | 092534444508 | n/a |
| Oct 30, 2021 | 052328435619 | n/a |
| Oct 27, 2021 | 030626355117 | n/a |
| Oct 25, 2021 | 102729445824 | n/a |
| Oct 23, 2021 | 103051576320 | n/a |
| Oct 20, 2021 | 072936414305 | n/a |
| Oct 18, 2021 | 303248536312 | n/a |
| Oct 16, 2021 | 303141424803 | n/a |
| Oct 13, 2021 | 232947596015 | n/a |
| Oct 11, 2021 | 112033396524 | n/a |
| Oct 9, 2021 | 121730456205 | n/a |
Unofficial. These results come from published sources and may contain errors or delays. Powerball moved to a 5-of-69 main pool with a 1-of-26 Powerball on 7 October 2015. Statistics here cover draws from that date forward. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.