Full archive
SuperLotto Plus results
1,591 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Apr 26, 2017 | 061928424507 | 3137 |
| Apr 22, 2017 | 061316394413 | 3136 |
| Apr 19, 2017 | 022833343804 | 3135 |
| Apr 15, 2017 | 031016181902 | 3134 |
| Apr 12, 2017 | 091417232905 | 3133 |
| Apr 8, 2017 | 061222273619 | 3132 |
| Apr 5, 2017 | 203335404111 | 3131 |
| Apr 1, 2017 | 081035394723 | 3130 |
| Mar 29, 2017 | 071011213513 | 3129 |
| Mar 25, 2017 | 101317182011 | 3128 |
| Mar 22, 2017 | 082628334223 | 3127 |
| Mar 18, 2017 | 293338444605 | 3126 |
| Mar 15, 2017 | 133134364401 | 3125 |
| Mar 11, 2017 | 161719384725 | 3124 |
| Mar 8, 2017 | 021125333703 | 3123 |
| Mar 4, 2017 | 173435414619 | 3122 |
| Mar 1, 2017 | 082029334223 | 3121 |
| Feb 25, 2017 | 031124304615 | 3120 |
| Feb 22, 2017 | 152832344714 | 3119 |
| Feb 18, 2017 | 091824274121 | 3118 |
| Feb 15, 2017 | 050916274105 | 3117 |
| Feb 11, 2017 | 112427344019 | 3116 |
| Feb 8, 2017 | 041137404512 | 3115 |
| Feb 4, 2017 | 051518224120 | 3114 |
| Feb 1, 2017 | 030810273116 | 3113 |
| Jan 28, 2017 | 111522333520 | 3112 |
| Jan 25, 2017 | 091327293310 | 3111 |
| Jan 21, 2017 | 071420224622 | 3110 |
| Jan 18, 2017 | 172529313706 | 3109 |
| Jan 14, 2017 | 010910192621 | 3108 |
| Jan 11, 2017 | 081520434423 | 3107 |
| Jan 7, 2017 | 063233344418 | 3106 |
| Jan 4, 2017 | 111520384716 | 3105 |
| Dec 31, 2016 | 010310464706 | 3104 |
| Dec 28, 2016 | 101316344106 | 3103 |
| Dec 24, 2016 | 021831353902 | 3102 |
| Dec 21, 2016 | 162128404116 | 3101 |
| Dec 17, 2016 | 102432344010 | 3100 |
| Dec 14, 2016 | 061016293117 | 3099 |
| Dec 10, 2016 | 061315364525 | 3098 |
| Dec 7, 2016 | 021011153819 | 3097 |
| Dec 3, 2016 | 031320444716 | 3096 |
| Nov 30, 2016 | 172128384711 | 3095 |
| Nov 26, 2016 | 011621223924 | 3094 |
| Nov 23, 2016 | 152527303401 | 3093 |
| Nov 19, 2016 | 031115163222 | 3092 |
| Nov 16, 2016 | 142833374327 | 3091 |
| Nov 12, 2016 | 213537404424 | 3090 |
| Nov 9, 2016 | 082631354712 | 3089 |
| Nov 5, 2016 | 012029313701 | 3088 |
Unofficial. These results come from published sources and may contain errors or delays. SuperLotto Plus has used a 5-of-47 main pool with a 1-of-27 Mega number since 7 June 2000, which gives it the deepest run of comparable draws of any game here. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.