Full archive
SuperLotto Plus results
1,591 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| May 27, 2015 | 273335424318 | 2937 |
| May 23, 2015 | 111217194626 | 2936 |
| May 20, 2015 | 010411222920 | 2935 |
| May 16, 2015 | 020522394203 | 2934 |
| May 13, 2015 | 121828384320 | 2933 |
| May 9, 2015 | 082441444723 | 2932 |
| May 6, 2015 | 111435404309 | 2931 |
| May 2, 2015 | 233134364504 | 2930 |
| Apr 29, 2015 | 052425344703 | 2929 |
| Apr 25, 2015 | 041015404711 | 2928 |
| Apr 22, 2015 | 071135394218 | 2927 |
| Apr 18, 2015 | 072236384507 | 2926 |
| Apr 15, 2015 | 030506143810 | 2925 |
| Apr 11, 2015 | 061316274204 | 2924 |
| Apr 8, 2015 | 092026274726 | 2923 |
| Apr 4, 2015 | 010420273615 | 2922 |
| Apr 1, 2015 | 020612344627 | 2921 |
| Mar 28, 2015 | 070924294127 | 2920 |
| Mar 25, 2015 | 030510254707 | 2919 |
| Mar 21, 2015 | 022128394504 | 2918 |
| Mar 18, 2015 | 010312152619 | 2917 |
| Mar 14, 2015 | 131718223724 | 2916 |
| Mar 11, 2015 | 072832444704 | 2915 |
| Mar 7, 2015 | 151922434607 | 2914 |
| Mar 4, 2015 | 152332363920 | 2913 |
| Feb 28, 2015 | 183334364517 | 2912 |
| Feb 25, 2015 | 112935363910 | 2911 |
| Feb 21, 2015 | 131821313821 | 2910 |
| Feb 18, 2015 | 242829324402 | 2909 |
| Feb 14, 2015 | 080918223127 | 2908 |
| Feb 11, 2015 | 102638434624 | 2907 |
| Feb 7, 2015 | 062023242925 | 2906 |
| Feb 4, 2015 | 010212194508 | 2905 |
| Jan 31, 2015 | 031920323611 | 2904 |
| Jan 28, 2015 | 021036434623 | 2903 |
| Jan 24, 2015 | 011523243007 | 2902 |
| Jan 21, 2015 | 041526273903 | 2901 |
| Jan 17, 2015 | 141929324227 | 2900 |
| Jan 14, 2015 | 051416193623 | 2899 |
| Jan 10, 2015 | 010516243007 | 2898 |
| Jan 7, 2015 | 111930363807 | 2897 |
| Jan 3, 2015 | 061415284426 | 2896 |
| Dec 31, 2014 | 081529354518 | 2895 |
| Dec 27, 2014 | 030719293226 | 2894 |
| Dec 24, 2014 | 030608223826 | 2893 |
| Dec 20, 2014 | 050721313312 | 2892 |
| Dec 17, 2014 | 060714212622 | 2891 |
| Dec 13, 2014 | 030719254205 | 2890 |
| Dec 10, 2014 | 010313253908 | 2889 |
| Dec 6, 2014 | 203038444520 | 2888 |
Unofficial. These results come from published sources and may contain errors or delays. SuperLotto Plus has used a 5-of-47 main pool with a 1-of-27 Mega number since 7 June 2000, which gives it the deepest run of comparable draws of any game here. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.