Full archive
SuperLotto Plus results
1,591 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Dec 25, 2024 | 052023243609 | 3937 |
| Dec 21, 2024 | 030627333702 | 3936 |
| Dec 18, 2024 | 040517194706 | 3935 |
| Dec 14, 2024 | 091017334508 | 3934 |
| Dec 11, 2024 | 111924384126 | 3933 |
| Dec 7, 2024 | 060717194404 | 3932 |
| Dec 4, 2024 | 052126334207 | 3931 |
| Nov 30, 2024 | 101323293717 | 3930 |
| Nov 27, 2024 | 030515164224 | 3929 |
| Nov 23, 2024 | 030716394001 | 3928 |
| Nov 20, 2024 | 022426304110 | 3927 |
| Nov 16, 2024 | 021115254316 | 3926 |
| Nov 13, 2024 | 041836404420 | 3925 |
| Nov 9, 2024 | 141533383911 | 3924 |
| Nov 6, 2024 | 193032414402 | 3923 |
| Nov 2, 2024 | 061113243919 | 3922 |
| Oct 30, 2024 | 031323364113 | 3921 |
| Oct 26, 2024 | 020810364603 | 3920 |
| Oct 23, 2024 | 071319384617 | 3919 |
| Oct 19, 2024 | 122931374624 | 3918 |
| Oct 16, 2024 | 182531383914 | 3917 |
| Oct 12, 2024 | 081517181908 | 3916 |
| Oct 9, 2024 | 022839414204 | 3915 |
| Oct 5, 2024 | 020817334703 | 3914 |
| Oct 2, 2024 | 020610131617 | 3913 |
| Sep 28, 2024 | 030708163215 | 3912 |
| Sep 25, 2024 | 050916254611 | 3911 |
| Sep 21, 2024 | 010826273510 | 3910 |
| Sep 18, 2024 | 141929304724 | 3909 |
| Sep 14, 2024 | 081328304702 | 3908 |
| Sep 11, 2024 | 010709253706 | 3907 |
| Sep 7, 2024 | 012930353718 | 3906 |
| Sep 4, 2024 | 103032394215 | 3905 |
| Aug 31, 2024 | 323740424305 | 3904 |
| Aug 28, 2024 | 152728314720 | 3903 |
| Aug 24, 2024 | 152023244609 | 3902 |
| Aug 21, 2024 | 172227424308 | 3901 |
| Aug 17, 2024 | 081215213227 | 3900 |
| Aug 14, 2024 | 030617424520 | 3899 |
| Aug 10, 2024 | 092132344215 | 3898 |
| Aug 7, 2024 | 031920293410 | 3897 |
| Aug 3, 2024 | 030428404419 | 3896 |
| Jul 31, 2024 | 021213434715 | 3895 |
| Jul 27, 2024 | 172224262722 | 3894 |
| Jul 24, 2024 | 081125284711 | 3893 |
| Jul 20, 2024 | 111314154605 | 3892 |
| Jul 17, 2024 | 051423242904 | 3891 |
| Jul 13, 2024 | 011825273105 | 3890 |
| Jul 10, 2024 | 050913173025 | 3889 |
| Jul 6, 2024 | 081117273121 | 3888 |
Unofficial. These results come from published sources and may contain errors or delays. SuperLotto Plus has used a 5-of-47 main pool with a 1-of-27 Mega number since 7 June 2000, which gives it the deepest run of comparable draws of any game here. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.