Full archive
Daily 4 results
1,423 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| May 5, 2023 | 9515 | 5465 |
| May 4, 2023 | 5759 | 5464 |
| May 3, 2023 | 8616 | 5463 |
| May 2, 2023 | 9291 | 5462 |
| May 1, 2023 | 7701 | 5461 |
| Apr 30, 2023 | 0038 | 5460 |
| Apr 29, 2023 | 7528 | 5459 |
| Apr 28, 2023 | 3468 | 5458 |
| Apr 27, 2023 | 8998 | 5457 |
| Apr 26, 2023 | 8833 | 5456 |
| Apr 25, 2023 | 3943 | 5455 |
| Apr 24, 2023 | 9457 | 5454 |
| Apr 23, 2023 | 0577 | 5453 |
| Apr 22, 2023 | 0324 | 5452 |
| Apr 21, 2023 | 3344 | 5451 |
| Apr 20, 2023 | 8522 | 5450 |
| Apr 19, 2023 | 5265 | 5449 |
| Apr 18, 2023 | 8828 | 5448 |
| Apr 17, 2023 | 7982 | 5447 |
| Apr 16, 2023 | 8184 | 5446 |
| Apr 15, 2023 | 2923 | 5445 |
| Apr 14, 2023 | 8272 | 5444 |
| Apr 13, 2023 | 2589 | 5443 |
| Apr 12, 2023 | 7287 | 5442 |
| Apr 11, 2023 | 6933 | 5441 |
| Apr 10, 2023 | 6815 | 5440 |
| Apr 9, 2023 | 5811 | 5439 |
| Apr 8, 2023 | 2470 | 5438 |
| Apr 7, 2023 | 6250 | 5437 |
| Apr 6, 2023 | 3491 | 5436 |
| Apr 5, 2023 | 1126 | 5435 |
| Apr 4, 2023 | 3465 | 5434 |
| Apr 3, 2023 | 8095 | 5433 |
| Apr 2, 2023 | 5461 | 5432 |
| Apr 1, 2023 | 9476 | 5431 |
| Mar 31, 2023 | 7573 | 5430 |
| Mar 30, 2023 | 5124 | 5429 |
| Mar 29, 2023 | 5261 | 5428 |
| Mar 28, 2023 | 8629 | 5427 |
| Mar 27, 2023 | 8429 | 5426 |
| Mar 26, 2023 | 2387 | 5425 |
| Mar 25, 2023 | 7817 | 5424 |
| Mar 24, 2023 | 5765 | 5423 |
| Mar 23, 2023 | 4052 | 5422 |
| Mar 22, 2023 | 2282 | 5421 |
| Mar 21, 2023 | 2069 | 5420 |
| Mar 20, 2023 | 1564 | 5419 |
| Mar 19, 2023 | 1820 | 5418 |
| Mar 18, 2023 | 1415 | 5417 |
| Mar 17, 2023 | 4447 | n/a |
Unofficial. These results come from published sources and may contain errors or delays. Daily 4 draws four digits from 0–9 in each position. Digits repeat and position matters. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.