Full archive
Daily 4 results
1,423 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Mar 16, 2023 | 3123 | 5415 |
| Mar 15, 2023 | 1826 | 5414 |
| Mar 14, 2023 | 4885 | 5413 |
| Mar 13, 2023 | 4930 | 5412 |
| Mar 12, 2023 | 8611 | 5411 |
| Mar 11, 2023 | 0546 | 5410 |
| Mar 10, 2023 | 9001 | 5409 |
| Mar 9, 2023 | 5584 | 5408 |
| Mar 8, 2023 | 4757 | 5407 |
| Mar 7, 2023 | 3578 | 5406 |
| Mar 6, 2023 | 4382 | 5405 |
| Mar 5, 2023 | 5385 | 5404 |
| Mar 4, 2023 | 1744 | 5403 |
| Mar 3, 2023 | 6721 | 5402 |
| Mar 2, 2023 | 6320 | 5401 |
| Mar 1, 2023 | 7956 | 5400 |
| Feb 28, 2023 | 6380 | 5399 |
| Feb 27, 2023 | 9362 | 5398 |
| Feb 26, 2023 | 5330 | 5397 |
| Feb 25, 2023 | 1891 | 5396 |
| Feb 24, 2023 | 9129 | 5395 |
| Feb 23, 2023 | 4052 | 5394 |
| Feb 22, 2023 | 1440 | 5393 |
| Feb 21, 2023 | 3938 | 5392 |
| Feb 20, 2023 | 6725 | 5391 |
| Feb 19, 2023 | 3925 | 5390 |
| Feb 18, 2023 | 6544 | 5389 |
| Feb 17, 2023 | 7294 | 5388 |
| Feb 16, 2023 | 8829 | 5387 |
| Feb 15, 2023 | 0001 | 5386 |
| Feb 14, 2023 | 4217 | 5385 |
| Feb 13, 2023 | 7225 | 5384 |
| Feb 12, 2023 | 6467 | 5383 |
| Feb 11, 2023 | 4116 | 5382 |
| Feb 10, 2023 | 7047 | 5381 |
| Feb 9, 2023 | 0631 | 5380 |
| Feb 8, 2023 | 1661 | 5379 |
| Feb 7, 2023 | 6488 | 5378 |
| Feb 6, 2023 | 4910 | 5377 |
| Feb 5, 2023 | 5961 | 5376 |
| Feb 4, 2023 | 4273 | 5375 |
| Feb 3, 2023 | 9862 | 5374 |
| Feb 2, 2023 | 4099 | 5373 |
| Feb 1, 2023 | 2863 | 5372 |
| Jan 31, 2023 | 2195 | 5371 |
| Jan 30, 2023 | 1620 | 5370 |
| Jan 29, 2023 | 1375 | 5369 |
| Jan 28, 2023 | 4485 | 5368 |
| Jan 27, 2023 | 3011 | 5367 |
| Jan 26, 2023 | 6761 | 5366 |
Unofficial. These results come from published sources and may contain errors or delays. Daily 4 draws four digits from 0–9 in each position. Digits repeat and position matters. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.