Full archive
Powerball results
2,023 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Dec 12, 2018 | 040921296426 | n/a |
| Dec 8, 2018 | 143234466110 | n/a |
| Dec 5, 2018 | 091136373811 | n/a |
| Dec 1, 2018 | 101147555826 | n/a |
| Nov 28, 2018 | 041959686921 | n/a |
| Nov 24, 2018 | 113351565818 | n/a |
| Nov 21, 2018 | 071423385518 | n/a |
| Nov 17, 2018 | 060820526805 | n/a |
| Nov 14, 2018 | 074249626923 | n/a |
| Nov 10, 2018 | 052934535724 | n/a |
| Nov 7, 2018 | 262834425025 | n/a |
| Nov 3, 2018 | 152124326511 | n/a |
| Oct 31, 2018 | 072539404720 | n/a |
| Oct 27, 2018 | 081213192704 | n/a |
| Oct 24, 2018 | 032145535622 | n/a |
| Oct 20, 2018 | 165457626923 | n/a |
| Oct 17, 2018 | 035764686915 | n/a |
| Oct 13, 2018 | 111432436515 | n/a |
| Oct 10, 2018 | 082327426007 | n/a |
| Oct 6, 2018 | 012227536715 | n/a |
| Oct 3, 2018 | 415359636603 | n/a |
| Sep 29, 2018 | 091734596422 | n/a |
| Sep 26, 2018 | 010207305008 | n/a |
| Sep 22, 2018 | 246163646918 | n/a |
| Sep 19, 2018 | 043948505111 | n/a |
| Sep 15, 2018 | 021819243403 | n/a |
| Sep 12, 2018 | 062848636424 | n/a |
| Sep 8, 2018 | 031320323321 | n/a |
| Sep 5, 2018 | 061550596013 | n/a |
| Sep 1, 2018 | 115455616609 | n/a |
| Aug 29, 2018 | 254153576712 | n/a |
| Aug 25, 2018 | 202554576308 | n/a |
| Aug 22, 2018 | 010745476913 | n/a |
| Aug 18, 2018 | 243452616716 | n/a |
| Aug 15, 2018 | 121528474816 | n/a |
| Aug 11, 2018 | 054356626824 | n/a |
| Aug 8, 2018 | 102130436317 | n/a |
| Aug 4, 2018 | 031138445802 | n/a |
| Aug 1, 2018 | 052232385826 | n/a |
| Jul 28, 2018 | 222746566513 | n/a |
| Jul 25, 2018 | 021841446426 | n/a |
| Jul 21, 2018 | 092356586801 | n/a |
| Jul 18, 2018 | 011027283612 | n/a |
| Jul 14, 2018 | 224142496711 | n/a |
| Jul 11, 2018 | 192127464707 | n/a |
| Jul 7, 2018 | 011043456422 | n/a |
| Jul 4, 2018 | 040715414410 | n/a |
| Jun 30, 2018 | 030920426124 | n/a |
| Jun 27, 2018 | 072837626315 | n/a |
| Jun 23, 2018 | 162943455625 | n/a |
Unofficial. These results come from published sources and may contain errors or delays. Powerball moved to a 5-of-69 main pool with a 1-of-26 Powerball on 7 October 2015. Statistics here cover draws from that date forward. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.