Full archive
Powerball results
2,023 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Jun 20, 2018 | 041423275613 | n/a |
| Jun 16, 2018 | 094557586509 | n/a |
| Jun 13, 2018 | 132038455501 | n/a |
| Jun 9, 2018 | 061015253614 | n/a |
| Jun 6, 2018 | 232841535614 | n/a |
| Jun 2, 2018 | 232537446407 | n/a |
| May 30, 2018 | 172326466820 | n/a |
| May 26, 2018 | 012131454921 | n/a |
| May 23, 2018 | 205456616407 | n/a |
| May 19, 2018 | 030609175625 | n/a |
| May 16, 2018 | 171921225119 | n/a |
| May 12, 2018 | 224245555614 | n/a |
| May 9, 2018 | 111638506919 | n/a |
| May 5, 2018 | 142936576117 | n/a |
| May 2, 2018 | 051431405006 | n/a |
| Apr 28, 2018 | 202228455008 | n/a |
| Apr 25, 2018 | 171839566412 | n/a |
| Apr 21, 2018 | 405054626919 | n/a |
| Apr 18, 2018 | 091012172309 | n/a |
| Apr 14, 2018 | 171926616215 | n/a |
| Apr 11, 2018 | 161827556718 | n/a |
| Apr 7, 2018 | 021720383920 | n/a |
| Apr 4, 2018 | 082442546424 | n/a |
| Mar 31, 2018 | 082452556121 | n/a |
| Mar 28, 2018 | 060826525321 | n/a |
| Mar 24, 2018 | 103345535624 | n/a |
| Mar 21, 2018 | 030418296125 | n/a |
| Mar 17, 2018 | 225759606607 | n/a |
| Mar 14, 2018 | 061224416809 | n/a |
| Mar 10, 2018 | 434454616922 | n/a |
| Mar 7, 2018 | 061319365118 | n/a |
| Mar 3, 2018 | 131725364005 | n/a |
| Feb 28, 2018 | 123059656916 | n/a |
| Feb 24, 2018 | 242538626306 | n/a |
| Feb 21, 2018 | 071531343608 | n/a |
| Feb 17, 2018 | 132639446202 | n/a |
| Feb 14, 2018 | 373944466926 | n/a |
| Feb 10, 2018 | 011327415920 | n/a |
| Feb 7, 2018 | 233435404710 | n/a |
| Feb 3, 2018 | 152327485306 | n/a |
| Jan 31, 2018 | 040714465922 | n/a |
| Jan 27, 2018 | 172126475407 | n/a |
| Jan 24, 2018 | 050911336421 | n/a |
| Jan 20, 2018 | 262847495803 | n/a |
| Jan 17, 2018 | 033337515721 | n/a |
| Jan 13, 2018 | 142535586924 | n/a |
| Jan 10, 2018 | 072433495004 | n/a |
| Jan 6, 2018 | 122930336126 | n/a |
| Jan 3, 2018 | 021837394212 | n/a |
| Dec 30, 2017 | 283641515824 | n/a |
Unofficial. These results come from published sources and may contain errors or delays. Powerball moved to a 5-of-69 main pool with a 1-of-26 Powerball on 7 October 2015. Statistics here cover draws from that date forward. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.