Full archive
Powerball results
2,023 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Dec 27, 2017 | 030916566003 | n/a |
| Dec 23, 2017 | 010313154425 | n/a |
| Dec 20, 2017 | 012061646920 | n/a |
| Dec 16, 2017 | 093537506311 | n/a |
| Dec 13, 2017 | 022428515807 | n/a |
| Dec 9, 2017 | 253637556006 | n/a |
| Dec 6, 2017 | 192050556209 | n/a |
| Dec 2, 2017 | 283032365806 | n/a |
| Nov 29, 2017 | 242628596316 | n/a |
| Nov 25, 2017 | 081327535404 | n/a |
| Nov 22, 2017 | 353746516113 | n/a |
| Nov 18, 2017 | 172831323926 | n/a |
| Nov 15, 2017 | 233244485025 | n/a |
| Nov 11, 2017 | 040616305618 | n/a |
| Nov 8, 2017 | 121420213422 | n/a |
| Nov 4, 2017 | 121426485113 | n/a |
| Nov 1, 2017 | 030619264401 | n/a |
| Oct 28, 2017 | 273538576610 | n/a |
| Oct 25, 2017 | 182229545708 | n/a |
| Oct 21, 2017 | 144142456904 | n/a |
| Oct 18, 2017 | 304954666908 | n/a |
| Oct 14, 2017 | 323756666911 | n/a |
| Oct 11, 2017 | 010313196923 | n/a |
| Oct 7, 2017 | 104961636507 | n/a |
| Oct 4, 2017 | 222362636624 | n/a |
| Sep 30, 2017 | 081225416415 | n/a |
| Sep 27, 2017 | 081021232522 | n/a |
| Sep 23, 2017 | 244555565719 | n/a |
| Sep 20, 2017 | 394853676826 | n/a |
| Sep 16, 2017 | 171824253124 | n/a |
| Sep 13, 2017 | 172435576319 | n/a |
| Sep 9, 2017 | 062029575922 | n/a |
| Sep 6, 2017 | 081432586717 | n/a |
| Sep 2, 2017 | 062141526226 | n/a |
| Aug 30, 2017 | 192843676907 | n/a |
| Aug 26, 2017 | 071532386615 | n/a |
| Aug 23, 2017 | 060716232604 | n/a |
| Aug 19, 2017 | 171939436813 | n/a |
| Aug 16, 2017 | 091543606404 | n/a |
| Aug 12, 2017 | 202426354919 | n/a |
| Aug 9, 2017 | 123036476209 | n/a |
| Aug 5, 2017 | 112128334511 | n/a |
| Aug 2, 2017 | 011654636918 | n/a |
| Jul 29, 2017 | 012840454812 | n/a |
| Jul 26, 2017 | 071921426912 | n/a |
| Jul 22, 2017 | 053244536009 | n/a |
| Jul 19, 2017 | 505159616304 | n/a |
| Jul 15, 2017 | 094063646617 | n/a |
| Jul 12, 2017 | 010218236109 | n/a |
| Jul 8, 2017 | 081029405926 | n/a |
Unofficial. These results come from published sources and may contain errors or delays. Powerball moved to a 5-of-69 main pool with a 1-of-26 Powerball on 7 October 2015. Statistics here cover draws from that date forward. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.