Full archive
SuperLotto Plus results
1,591 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Feb 24, 2021 | 073438444707 | 3537 |
| Feb 20, 2021 | 020508214511 | 3536 |
| Feb 17, 2021 | 202639404619 | 3535 |
| Feb 13, 2021 | 182238404213 | 3534 |
| Feb 10, 2021 | 081019224115 | 3533 |
| Feb 6, 2021 | 041634354517 | 3532 |
| Feb 3, 2021 | 041527283416 | 3531 |
| Jan 30, 2021 | 010613194512 | 3530 |
| Jan 27, 2021 | 091016304613 | 3529 |
| Jan 23, 2021 | 152537434512 | 3528 |
| Jan 20, 2021 | 050815213727 | 3527 |
| Jan 16, 2021 | 041315233110 | 3526 |
| Jan 13, 2021 | 031721273505 | 3525 |
| Jan 9, 2021 | 030417343920 | 3524 |
| Jan 6, 2021 | 042933344421 | 3523 |
| Jan 2, 2021 | 111935404618 | 3522 |
| Dec 30, 2020 | 273037424619 | 3521 |
| Dec 26, 2020 | 040616193202 | 3520 |
| Dec 23, 2020 | 011215233319 | 3519 |
| Dec 19, 2020 | 101525313321 | 3518 |
| Dec 16, 2020 | 040611121709 | 3517 |
| Dec 12, 2020 | 011324263917 | 3516 |
| Dec 9, 2020 | 050813203901 | 3515 |
| Dec 5, 2020 | 011330354002 | 3514 |
| Dec 2, 2020 | 060813313826 | 3513 |
| Nov 28, 2020 | 021426323805 | 3512 |
| Nov 25, 2020 | 060712223507 | 3511 |
| Nov 21, 2020 | 081216214120 | 3510 |
| Nov 18, 2020 | 010216273218 | 3509 |
| Nov 14, 2020 | 121323313610 | 3508 |
| Nov 11, 2020 | 060711293823 | 3507 |
| Nov 7, 2020 | 202631434509 | 3506 |
| Nov 4, 2020 | 082830414208 | 3505 |
| Oct 31, 2020 | 040716213401 | 3504 |
| Oct 28, 2020 | 020709144619 | 3503 |
| Oct 24, 2020 | 082022343503 | 3502 |
| Oct 21, 2020 | 091016314627 | 3501 |
| Oct 17, 2020 | 071925294201 | 3500 |
| Oct 14, 2020 | 041325344615 | 3499 |
| Oct 10, 2020 | 030710224121 | 3498 |
| Oct 7, 2020 | 384142434525 | 3497 |
| Oct 3, 2020 | 053238394311 | 3496 |
| Sep 30, 2020 | 032328464725 | 3495 |
| Sep 26, 2020 | 031215364325 | 3494 |
| Sep 23, 2020 | 071224323402 | 3493 |
| Sep 19, 2020 | 040513222324 | 3492 |
| Sep 16, 2020 | 131828384204 | 3491 |
| Sep 12, 2020 | 030819233220 | 3490 |
| Sep 9, 2020 | 082234373922 | 3489 |
| Sep 5, 2020 | 011822262712 | 3488 |
Unofficial. These results come from published sources and may contain errors or delays. SuperLotto Plus has used a 5-of-47 main pool with a 1-of-27 Mega number since 7 June 2000, which gives it the deepest run of comparable draws of any game here. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.