Full archive
SuperLotto Plus results
1,591 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Sep 2, 2020 | 242736404610 | 3487 |
| Aug 29, 2020 | 051029424602 | 3486 |
| Aug 26, 2020 | 040506304521 | 3485 |
| Aug 22, 2020 | 202428353722 | 3484 |
| Aug 19, 2020 | 111314163926 | 3483 |
| Aug 15, 2020 | 141821424526 | 3482 |
| Aug 12, 2020 | 031125444701 | 3481 |
| Aug 8, 2020 | 152023374101 | 3480 |
| Aug 5, 2020 | 020405404716 | 3479 |
| Aug 1, 2020 | 050608124223 | 3478 |
| Jul 29, 2020 | 021620213420 | 3477 |
| Jul 25, 2020 | 081012353926 | 3476 |
| Jul 22, 2020 | 040830334017 | 3475 |
| Jul 18, 2020 | 163037394314 | 3474 |
| Jul 15, 2020 | 072534404426 | 3473 |
| Jul 11, 2020 | 021216193108 | 3472 |
| Jul 8, 2020 | 022536424706 | 3471 |
| Jul 4, 2020 | 040610204108 | 3470 |
| Jul 1, 2020 | 192225334212 | 3469 |
| Jun 27, 2020 | 273235464712 | 3468 |
| Jun 24, 2020 | 081119314222 | 3467 |
| Jun 20, 2020 | 071315253013 | 3466 |
| Jun 17, 2020 | 012030394721 | 3465 |
| Jun 13, 2020 | 212530344218 | 3464 |
| Jun 10, 2020 | 031120254621 | 3463 |
| Jun 6, 2020 | 052122343908 | 3462 |
| Jun 3, 2020 | 071726364203 | 3461 |
| May 30, 2020 | 061321363825 | 3460 |
| May 27, 2020 | 020511144421 | 3459 |
| May 23, 2020 | 072735434515 | 3458 |
| May 20, 2020 | 022429303708 | 3457 |
| May 16, 2020 | 030923273516 | 3456 |
| May 13, 2020 | 041020222323 | 3455 |
| May 9, 2020 | 041924394514 | 3454 |
| May 6, 2020 | 050819373911 | 3453 |
| May 2, 2020 | 040721374307 | 3452 |
| Apr 29, 2020 | 020915344625 | 3451 |
| Apr 25, 2020 | 152027384015 | 3450 |
| Apr 22, 2020 | 011011153027 | 3449 |
| Apr 18, 2020 | 011820212617 | 3448 |
| Apr 15, 2020 | 050809273711 | 3447 |
| Apr 11, 2020 | 010408272923 | 3446 |
| Apr 8, 2020 | 011227464706 | 3445 |
| Apr 4, 2020 | 050737394626 | 3444 |
| Apr 1, 2020 | 040822294418 | 3443 |
| Mar 28, 2020 | 091826293017 | 3442 |
| Mar 25, 2020 | 182224284426 | 3441 |
| Mar 21, 2020 | 080922323903 | 3440 |
| Mar 18, 2020 | 021417324724 | 3439 |
| Mar 14, 2020 | 041619252806 | 3438 |
Unofficial. These results come from published sources and may contain errors or delays. SuperLotto Plus has used a 5-of-47 main pool with a 1-of-27 Mega number since 7 June 2000, which gives it the deepest run of comparable draws of any game here. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.