Full archive
SuperLotto Plus results
1,591 draws on record, newest first. See the statistics or generate a line.
| Draw date | Winning numbers | Draw |
|---|---|---|
| Mar 11, 2020 | 051020434410 | 3437 |
| Mar 7, 2020 | 091920213316 | 3436 |
| Mar 4, 2020 | 010426384611 | 3435 |
| Feb 29, 2020 | 052022243215 | 3434 |
| Feb 26, 2020 | 041124284125 | 3433 |
| Feb 22, 2020 | 173236374403 | 3432 |
| Feb 19, 2020 | 020708414605 | 3431 |
| Feb 15, 2020 | 010629343718 | 3430 |
| Feb 12, 2020 | 111320243506 | 3429 |
| Feb 8, 2020 | 062426283224 | 3428 |
| Feb 5, 2020 | 071218374217 | 3427 |
| Feb 1, 2020 | 011418253521 | 3426 |
| Jan 29, 2020 | 222628293604 | 3425 |
| Jan 25, 2020 | 030410263006 | 3424 |
| Jan 22, 2020 | 011429394108 | 3423 |
| Jan 18, 2020 | 060720274212 | 3422 |
| Jan 15, 2020 | 072128424422 | 3421 |
| Jan 11, 2020 | 040913183422 | 3420 |
| Jan 8, 2020 | 011634354702 | 3419 |
| Jan 4, 2020 | 252931334219 | 3418 |
| Jan 1, 2020 | 040917354008 | 3417 |
| Dec 28, 2019 | 162133363902 | 3416 |
| Dec 25, 2019 | 202132363714 | 3415 |
| Dec 21, 2019 | 101527374025 | 3414 |
| Dec 18, 2019 | 010411233610 | 3413 |
| Dec 14, 2019 | 080922424320 | 3412 |
| Dec 11, 2019 | 020306091126 | 3411 |
| Dec 7, 2019 | 040831444520 | 3410 |
| Dec 4, 2019 | 011421283913 | 3409 |
| Nov 30, 2019 | 073236404724 | 3408 |
| Nov 27, 2019 | 141924364706 | 3407 |
| Nov 23, 2019 | 091527414317 | 3406 |
| Nov 20, 2019 | 010709142516 | 3405 |
| Nov 16, 2019 | 102240414302 | 3404 |
| Nov 13, 2019 | 091223274312 | 3403 |
| Nov 9, 2019 | 071226414405 | 3402 |
| Nov 6, 2019 | 031230364124 | 3401 |
| Nov 2, 2019 | 010927324525 | 3400 |
| Oct 30, 2019 | 273435364013 | 3399 |
| Oct 26, 2019 | 081116192308 | 3398 |
| Oct 23, 2019 | 111619222813 | 3397 |
| Oct 19, 2019 | 081732344524 | 3396 |
| Oct 16, 2019 | 071828414405 | 3395 |
| Oct 12, 2019 | 020811263314 | 3394 |
| Oct 9, 2019 | 070914183812 | 3393 |
| Oct 5, 2019 | 082733424712 | 3392 |
| Oct 2, 2019 | 272934354515 | 3391 |
| Sep 28, 2019 | 051333383916 | 3390 |
| Sep 25, 2019 | 030711132612 | 3389 |
| Sep 21, 2019 | 013134373912 | 3388 |
Unofficial. These results come from published sources and may contain errors or delays. SuperLotto Plus has used a 5-of-47 main pool with a 1-of-27 Mega number since 7 June 2000, which gives it the deepest run of comparable draws of any game here. Only the California Lottery can confirm a winning ticket.
You must be 18 or older to play the California Lottery. Play for entertainment, never as a way to make money or solve a financial problem, and only ever with money you can afford to lose entirely. If gambling is costing you more than money, call the free, confidential California helpline at 1-800-GAMBLER or visit the state's problem-gambling service.